Size Chart
T SHIRTS
Size | Chest | Length | Neck Opening | Sleeve Length |
S | 18" | 27" | 7 1/2" | 7 3/4" |
M | 20" | 29" | 8" | 8 1/4" |
L | 22" | 31" | 8" | 9" |
XL | 24" | 32" | 8 1/2" | 9 1/2" |
2XL | 26" | 33" | 8 1/2" | 9 1/2" |
Crewneck Sweatshirt
Size | Chest | Length | Sleeve |
S | 20" | 26.5" | 25" |
M | 21" | 27" | 25.5" |
L | 22" | 27.5" | 26" |
XL | 23" | 28" | 26.5" |
2XL | 24" | 28.5" | 27" |
Hats
Adjustable. One Size Fits Most.